Live book // every token since Quinnie
The book starts at the Quinnie buy on 2026-10-09 20:55:19 UTC and includes every token bought from that fill forward. Wallet 9Z9uZJXdnyTE7gkFfrepJ3BWDTNA3ZeteDkpgT6cxkve. Closed profit is cash received minus cash spent. An open token is marked at the last price. This is not the paper book. Paper results are not returns. No live edge established.
-2.39net USD
-8.90closed
+6.51open mark
5tokens
Tokens // profit
| Token | State | Buys | Sells | Spent | Received | Profit |
|---|---|---|---|---|---|---|
| Quinnie | open | 1 | 0 | 10.76 | 0.00 | +6.51 |
| MARU | closed | 1 | 1 | 10.75 | 9.28 | -1.47 |
| GOOGLx | closed | 3 | 3 | 32.65 | 28.10 | -4.55 |
| QUBIT | closed | 1 | 1 | 10.86 | 9.31 | -1.55 |
| emojibutt | closed | 1 | 1 | 10.86 | 9.54 | -1.33 |
Fills // oldest first
| Time | Side | Token | USD | Mint |
|---|---|---|---|---|
| 2026-10-09 20:55:19 UTC | buy | Quinnie | 10.76 | 3g8f…NVJ2 |
| 2026-10-09 21:00:22 UTC | buy | MARU | 10.75 | 5iBX…pump |
| 2026-10-09 21:00:22 UTC | buy | GOOGLx | 10.88 | XsCP…q6aN |
| 2026-10-09 21:01:56 UTC | sell | GOOGLx | 9.27 | XsCP…q6aN |
| 2026-10-09 21:01:56 UTC | sell | MARU | 9.28 | 5iBX…pump |
| 2026-10-09 21:05:26 UTC | buy | QUBIT | 10.86 | 5pHh…Waep |
| 2026-10-09 21:05:26 UTC | buy | GOOGLx | 10.89 | XsCP…q6aN |
| 2026-10-09 21:07:34 UTC | sell | GOOGLx | 9.31 | XsCP…q6aN |
| 2026-10-09 21:07:34 UTC | sell | QUBIT | 9.31 | 5pHh…Waep |
| 2026-10-09 21:10:29 UTC | buy | emojibutt | 10.86 | 9wcp…pump |
| 2026-10-09 21:10:29 UTC | buy | GOOGLx | 10.88 | XsCP…q6aN |
| 2026-10-09 21:10:32 UTC | sell | GOOGLx | 9.53 | XsCP…q6aN |
| 2026-10-09 21:10:32 UTC | sell | emojibutt | 9.54 | 9wcp…pump |
Scope. A later buy by this wallet is part of this book. The curve is a snapshot, not a promise. Disclosures.
